/ posted by yamayoko
Fashion EC SALES TOP50 in JAPAN(2012)
Fashion e-commerce market is $6,000,000,000(2012).
Detail:yamayoko.com/%E3%83%95%E3%82%A1%E3%83%83%E3%82%B7%E3%83%A7%E3%83%B3ec/720.html
This is the RANKING TOP50 about Fashion EC SALES in JAPAN.
(Excluding EC MALL like Amazon, e-bay, and commerce of Catalogue. And not open to the public)
It’s just consultion.
【No.1】ZOZOTOWN:$350,000,000 〜 【No.50】SPUTNIK:$10,000,000
*Below is Ranking in text with URL.
| / | SITE NAME | SALES | URL |
|---|---|---|---|
| 1 | ZOZOTOWN | $350,500,000 | zozo.jp/ |
| 2 | UNIQLO ONLINE | $206,070,000 | www.uniqlo.com/jp/ |
| 3 | MARUI WEB CHANNNEL | $179,690,000 | voi.0101.co.jp/voi/index.jsp?cid=oio_ws_pc_gn000000 |
| 4 | SELECSONIC | $134,000,000 | www.selecsonic.com/selecsonic/index.html |
| 5 | UNITED ARROWS | $119,480,000 | store.united-arrows.co.jp/ |
| 6 | MAGASEEK | $94,870,000 | www.magaseek.com/top/index/tp_0 |
| 7 | collect point | $82,320,000 | www.point.jp/ |
| 8 | YUMETENBO | $62,000,000 | www.dreamvs.jp/pc/ |
| 9 | girlswalker | $60,000,000 | girlswalker.com/ |
| 10 | SHELTTER WEB STORE | $56,850,000 | www.ec-store.net/ |
| 11 | stylife | $52,180,000 | www.stylife.co.jp/ |
| 12 | DHOLIC | $50,000,000 | www.dholic.co.jp/ |
| 13 | otto-online | $32,000,000 | www.otto-online.jp/ |
| 14 | GRL | $31,420,000 | www.grail.bz/ |
| 15 | image.net | $31,000,000 | www.st-image.com/ |
| 16 | GALSTAR | $30,200,000 | www.galstar.jp/pc/ |
| 17 | e-zakkamania | $25,890,000 | www.e-zakkamania.com/ |
| 18 | LOCONDO | $25,000,000 | www.locondo.jp/shop/ |
| 19 | ONWARD CROSSET | $25,000,000 | crosset.onward.co.jp/ |
| 20 | shop list | $24,270,000 | shop-list.com/ |
| 21 | Kobe lettuce | $24,000,000 | www.lettuce.co.jp/ |
| 22 | nutty collection | $21,290,000 | nutty.sc/ |
| 23 | luzllena | $20,000,000 | luzllena.com/ |
| 24 | MYFashion | $20,000,000 | my-fashion.jp/ |
| 25 | BestMartGirl | $20,000,000 | bestmartgirls.com/ |
| 26 | earth music | $20,000,000 | www.earth1999.jp/ |
| 27 | YOOX | $20,000,000 | www.yoox.com/jp/ |
| 28 | DassyStore | $19,750,000 | dazzystore.com/ |
| 29 | Rady | $18,490,000 | rady.in/pc/ |
| 30 | MODERN BLUE | $17,200,000 | www.modern-blue.com/mb/ |
| 31 | improves | $16,000,000 | www.improves.jp/ |
| 32 | SELECT SQUARE | $15,000,000 | www.selectsquare.com/ |
| 33 | FLAG SHOP | $15,000,000 | flagshop.jp/fs/shop/default.aspx |
| 34 | SHIBUYA 109 NET SHOP | $15,000,000 | e-shop.shibuya109.jp/ladies/contents/top/ |
| 35 | MENZ-STYLE | $14,960,000 | shop.menz-style.com/ |
| 36 | style cruise | $14,000,000 | style-cruise.jp/ |
| 37 | MAYHEM | $13,000,000 | www.rakuten.ne.jp/gold/mayhem-041/ |
| 38 | eddier bauer | $13,000,000 | www.eddiebauer.jp/ |
| 39 | Haruyama.jp | $13,000,000 | haruyama.jp/ |
| 40 | Salus | $12,600,000 | www.e-salus.jp/ |
| 41 | and it | $12,250,000 | www.andit-web.jp/ |
| 42 | Catherin Cottage | $12,000,000 | www.catherine-store.com/ |
| 43 | CHAPTER WORLD | $12,000,000 | www.chapterworld.com/ |
| 44 | LizLisa | $12,000,000 | www.lizlisa.com/index.php |
| 45 | etre!par BLUE COMME BLUE | $10,720,000 | www.rakuten.ne.jp/gold/bleucommebleu/ |
| 46 | Spring days | $10,700,000 | springdays-store.net/ |
| 47 | ZIP R・C・S | $10,000,000 | www.rakuten.ne.jp/gold/ac-sapporo/ |
| 48 | SILVER BULLET | $10,000,000 | www.rakuten.ne.jp/gold/silver-bullet/pb/ |
| 49 | ZENNOLINE | $10,000,000 | www.rakuten.ne.jp/gold/zenmall/ |
| 50 | SPUTNIK | $10,000,000 | sputnicks.jp/ |
Adsense
